Voici le programme de l'évênement:
| Sunday, July 15 | |||
| 17.00 - 19.00 | Accreditation Center open / Only for OC staff | ||
| Monday July 26 | |||
| 09.00-13.00/15.00-19.00 | Accreditation Center open | ||
| 09.00 - 14.00 | UCI BMX Convention | ||
| 14.00 - 18.00 | Registration Office open | ||
| Tuesday July 27 | |||
| 09.00-13.00/15.00-19.00 | Accreditation Center open | ||
| 09.00 - 11.00 | Registration Office open | ||
| 09.00 - 18.00 | Practise - All Challenge classes | Groups to be advised | |
| 09.00 - 10.25 | Practise Group 1 | ||
| 10.30 - 11.55 | Practise Group 2 | ||
| 12.00 - 13.25 | Practise Group 3 | ||
| 13.30 - 14.55 | Practise Group 4 | ||
| 15.00 - 17.55 | Practise Group 5 | ||
| 18.00 - 18.30 | Team Manager Meeting | ||
| Wednesday July 28 | |||
| 09.00 - 16.30 | Accreditation Center open | ||
| 09.00 - 18.00 | Practise - All Challenge Classes | Groups to be advised | |
| 09.00 - 10.25 | Practise Group 1 | ||
| 10.30 - 11.55 | Practise Group 2 | ||
| 12.00 - 13.25 | Practise Group 3 | ||
| 13.30 - 14.55 | Practise Group 4 | ||
| 15.00 - 16.25 | Practise Group 5 | ||
| 16.30 - 21.00 | Opening Ceremony & Pasta Party | ||
| 18.00 - 18.30 | Team Manager Meeting | ||
| Thursday July 29 | |||
| 09.00 - 16.30 | Accreditation Center open | ||
| 08.00 - 08.55 | Warm-up - Challenge Classes | ||
| 09.00 - 14.30 | UCI BMX World Challenge | ||
| All classes 13 & Under | |||
| Motos.1/8-finals,1/4-finals,1/2-finals. Main Finals | |||
| 14.30 - 15.00 | Prizegiving Ceremony | ||
| 15.00 - 15.55 | Elite Women/Junior Women Practice | ||
| 16.00 - 16.55 | Junior Men Practice | ||
| 17.00 - 17.55 | Elite Men Practice | ||
| 18.00 - 18.30 | Team Manager Meeting | ||
| Friday, July 30 | |||
| 09.00 - 16.30 | Accreditation Center open | ||
| 08.00 - 08.55 | Warm-up - Challenge Classes | ||
| 09.00 - 14.00 | UCI BMX World Challenge | ||
| All classes 14 & Over, Masters | |||
| Motos.1/8-finals,1/4-finals,1/2-finals. Main Finals | |||
| 12.00 - 13.00 | Autograph Session | ||
| 14.00 - 14.30 | Prizegiving Ceremony | ||
| 14.30 - 14.55 | Elite/Jr Women Practice | ||
| 15.00 - 15.25 | Junior Men Practice | ||
| 15.30 - 15.55 | Elite Men Practice | ||
| 16.00 - 17.00 | Junior Men/Women Time Trials #1 | ||
| 17.00 - 18.00 | Junior Men/Women Time Trials #2 | ||
| 18.00 - 18.30 | Team Manager Meeting | ||
| Saturday, July 31 | |||
| 09.00 - 16.30 | Accreditation Center open | ||
| 09.00 - 09.25 | Elite Women warm up | ||
| 09.30 - 09.55 | Elite Men warm up | ||
| 10.00 - 11.20 | Elite Men/Women Time Trials #1 | ||
| 11.20 - 12.20 | Elite Men/Women Time Trials #2 | ||
| 12.25-12.50 | Jr Men/Women Warmup | ||
| 13.00 - 13.30 | Opening Ceremony | ||
| 13.30 - 17.00 | UCI BMX World Championships | ||
| Jr Women,Jr Men,Elite Women, Elite Men | |||
| Motos.1/8finals.1/4-finals.Main finals, | |||
| 17.10 - 17.30 | Prize giving ceremony | ||
| 17.30 - 18.00 | Team Manager Meeting | ||
| 18.00 - 21.00 | Traditional South African Evening | ||
| Sunday, August 1 | |||
| 09.00 - 16.30 | Accreditation Center open | ||
| 08.00 - 09.00 | Warm-up - All Challenge Cruiser Classes | ||
| 09.00 - 14.30 | World Challenge Cruiser | ||
| 12-,13-14,15-16,17-29,30-34,35-39,40-44,45+ | |||
| Motos,1/8-finals,1/4-finals,1/2-finals,Main Finals | |||
| 14.30 - 15.00 | Prize giving Ceremony | ||
| 14.30 - 14.55 | Warm-up - Championships Cruiser | ||
| 15.00 - 18.00 | World Championship Cruiser | ||
| Junior Women Cruiser, Junior Cruiser | |||
| Elite Women Cruiser, Elite Cruiser | |||
| Motos,1/8-finals,1/4-finals,1/2-finals,Main Finals | |||
| 18.00 - 18.15 | Prize giving Ceremony | ||
| 18.15 - 21.00 | Closing Ceremony & Party | ||






